Performed at: | Premier Martial Arts/Grand River CrossFit |
Workout Name: | 10-03-2013 |
Description: | 4x400m Run 1min Break between Post Fastest Interval. LVL1M: 3x200m LVL1: 3x400m LVL2: RX'd LVL3: RX'd |
Results: | 1m 51s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/03/2013 | 10-03-2013 | 4x400m Run 1min Break between Post Fastest Interval. LVL1M: 3x200m LVL1: 3x400m LVL2: RX'd LVL3: RX'd |
1m 51s Performed as RX |