Performed at: | CrossFit Lake Mary |
Description: | 800m Run 9 OHS F75/M95 9 Ring Dips 400m Run 15 OHS 15 Ring Dips 200m Run 21 OHS 21 Ring Dips |
Results: | 25m 08s Workout scaled |
Modifications at: | 35 lbs for 1st and 2nd OHS, on 3rd round 6 at 35 then 15 at 25 lbs |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/03/2012 | 800m Run 9 OHS F75/M95 9 Ring Dips 400m Run 15 OHS 15 Ring Dips 200m Run 21 OHS 21 Ring Dips |
25m 08s Workout Scaled |