Performed at: | Crossfit Yeti |
Description: | WOD 10 KBs (Kettle bell) / 1 Pull-up 9 KBs / 2 Pull-ups 8 KBs / 3 Pullups complete pattern until...... 1 KBs / 10 Pullups |
Results: | 5m 46s Performed as RX |
Athlete's Notes: | 2 pood (70#) |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
08/15/2013 | WOD 10 KBs (Kettle bell) / 1 Pull-up 9 KBs / 2 Pull-ups 8 KBs / 3 Pullups complete pattern until...... 1 KBs / 10 Pullups |
5m 46s Performed as RX |