Performed at: | CrossFit Lake Mary |
Description: | 3 Rounds: 50 American KB Swings (Rx: F16kg/M24kg) 150m Barbell Overhead Walk (Rx: F45/M65) |
Results: | 20m 10s Workout scaled |
Modifications at: | American KB Swings with 12 kg. Barbell Overhead Walk w/35 lbs. |
Warmup: | Roll Out Upper Back Neck Circles 5/5 Arm Circles 15/15 Bretzel 3/3 Scorpion 10/10 Good Morning Stretch 10 75 Jumping Jacks |
Cooldown: | Roll Out Hamstrings 15 Sit Ups on GHD Hang from Bar |
Athlete's Notes: | Still experiencing some lower back pain. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/26/2012 | 3 Rounds: 50 American KB Swings (Rx: F16kg/M24kg) 150m Barbell Overhead Walk (Rx: F45/M65) |
20m 10s Workout Scaled |