Performed at: | CrossFit Lake Mary |
Description: | 3 Rounds: 30 Squat Cleans (Rx: F65/M95) 30 Pull Ups 400m Run |
Results: | 36m 04s Workout scaled |
Modifications at: | Squat Cleans @ 45 lbs. Used a green band for Pull Ups |
Warmup: | 7 Minutes of Jump Rope Skill Work |
Cooldown: | 15 Sit Ups on GHD Machine |
Athlete's Notes: | Congestion is subsiding. Reduced clean weight by 10 lbs. due to lower back pain. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/25/2012 | 3 Rounds: 30 Squat Cleans (Rx: F65/M95) 30 Pull Ups 400m Run |
36m 04s Workout Scaled |