Performed at: | CROSSFIT T |
Workout Name: | Decending sets |
Description: | Decending Sets 10,9,8,7,6,5,4,3,2,1, 1,2,3,4,5,6,7,8,9,10 Jumping Pull-ups Jumping Air Squats |
Results: | 6m 51s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
06/26/2013 | Decending sets | Decending Sets 10,9,8,7,6,5,4,3,2,1, 1,2,3,4,5,6,7,8,9,10 Jumping Pull-ups Jumping Air Squats |
6m 51s Performed as RX |