Performed at: | CrossFit Siloam Springs |
Workout Name: | CFSS 51013 |
Description: | 3 RFT: 20 Bar Facing Burpees 20 Push Press (95/65) 20 T2B 20 SDLHP with KB (1.5/1.0) |
Results: | 25m 23s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/10/2013 | CFSS 51013 | 3 RFT: 20 Bar Facing Burpees 20 Push Press (95/65) 20 T2B 20 SDLHP with KB (1.5/1.0) |
25m 23s Performed as RX |