Performed at: | CrossFit Siloam Springs |
Workout Name: | CFSS 51013 |
Description: | 3 RFT: 20 Bar Facing Burpees 20 Push Press (95/65) 20 T2B 20 SDLHP with KB (1.5/1.0) |
Results: | 24m 37s Workout scaled |
Modifications at: | Sit ups instead of ktb 1/2 pood |
Athlete's Notes: | I think time correct? |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/10/2013 | CFSS 51013 | 3 RFT: 20 Bar Facing Burpees 20 Push Press (95/65) 20 T2B 20 SDLHP with KB (1.5/1.0) |
24m 37s Workout Scaled |