Performed at: | CrossFit Lake Mary |
Description: | 800m Run 25 KB Swings (Rx F16kg/M24kg) 50 Butterfly Sit Ups 400m Run |
Results: | 9m 24s Workout scaled |
Modifications at: | Used a 12kg Kettle Bell for KB Swings 800m Run modified to 400m |
Warmup: | 2 Minutes of Jump Rope 20/20 Mountain Climbers 15 Goblet Squats (12kg) 400m Run then a 1 mile Time Trial Run (11:31) |
Cooldown: | 20 Reps on GHD |
Athlete's Notes: | Still recovering from Bronchitis and not feeling very well. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/18/2012 | 800m Run 25 KB Swings (Rx F16kg/M24kg) 50 Butterfly Sit Ups 400m Run |
9m 24s Workout Scaled |