Performed at: | Core Direction |
Workout Name: | JKSR |
Description: | 3 rounds for time: 50 Box Jumps 40 Kettlebell Swings (RX 20kg) 30 Sit Ups 400m Run |
Results: | 26m 09s Performed as RX |
Warmup: | 30 Double Unders 30 Push Ups 30 Sit Ups 4 rounds |
Cooldown: | Samson Stretch |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/16/2012 | JKSR | 3 rounds for time: 50 Box Jumps 40 Kettlebell Swings (RX 20kg) 30 Sit Ups 400m Run |
26m 09s Performed as RX |