Performed at: | Sheepdog CrossFit |
Workout Name: | CrossFit.com 121024 |
Description: | 21-18-15-12-9-6-3 reps for time of: 95 pound Sumo deadlift high pull Lateral jumps, over 24" obstacle |
Results: | 8m 48s Workout scaled |
Modifications at: | 75lb SDHP 20" obstacle |
Athlete's Notes: | SDHP was lighter that I thought it would feel broken into: 21, 9-9, 5-5-5, 6-6, 9, 3. Lateral jumps got old, knee is a little sore from that, which means I should do that more... |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/27/2012 | CrossFit.com 121024 | 21-18-15-12-9-6-3 reps for time of: 95 pound Sumo deadlift high pull Lateral jumps, over 24" obstacle |
8m 48s Workout Scaled |