Performed at: | HOPPEL CROSSFIT |
Description: | FOR TIME: 10 DEADLIFTS #135 400M RUN 10 POWER CLEANS #135 400M RUN 10 FRONT SQUATS #135 400M RUN 10 MUSCLE UPS 400M RUN |
Results: | 14m 07s Workout scaled |
Modifications at: | 2 PULL-UPS |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/19/2012 | FOR TIME: 10 DEADLIFTS #135 400M RUN 10 POWER CLEANS #135 400M RUN 10 FRONT SQUATS #135 400M RUN 10 MUSCLE UPS 400M RUN |
14m 07s Workout Scaled |