Performed at: | Vertical Limit Fitness |
Workout Name: | 10.19.2012 |
Description: | Sprints 1. 250m 2. 500m 3. 750m 4. 500m 5. 250m |
Results: | 1 reps Performed as RX |
Athlete's Notes: | (1) 0.42 (2) 1.44 (3) 2.58 (4) 1.54 (5) 0.42 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/20/2012 | 10.19.2012 | Sprints 1. 250m 2. 500m 3. 750m 4. 500m 5. 250m |
1 reps Performed as RX |