Performed at: | CFSF |
Workout Name: | CrossFit.com 121017 |
Description: | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters |
Results: | 24m 15s Performed as RX |
Warmup: | Row 500 Meters Practice Double Unders |
Cooldown: | HAM, Calf Stretching |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/17/2012 | CrossFit.com 121017 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters |
24m 15s Performed as RX |