Performed at: | Crossfit H-town |
Description: | 3 rounds for time of: 10 Wall Balls (M 30/F 20) 10 KB Swings (M 70/F 55) 10 Box jumps (M 30/F 24) |
Results: | 3m 32s Performed as RX |
Warmup: | 100 double unders for time: 0:58 |
Athlete's Notes: | 40# ball |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/10/2012 | 3 rounds for time of: 10 Wall Balls (M 30/F 20) 10 KB Swings (M 70/F 55) 10 Box jumps (M 30/F 24) |
3m 32s Performed as RX |