Performed at: | Sheepdog CrossFit |
Description: | Assault bike 5 x 150m 3 x 1200m 1 x 2400m Rest as needed |
Results: | 11m 02s Performed as RX |
Athlete's Notes: | Assault Bike, 150 m | 0:14 Assault Bike, 150 m | 0:14 Assault Bike, 150 m | 0:14 Assault Bike, 150 m | 0:14 Assault Bike, 150 m | 0:14 Assault Bike, 1200 m | 1:52 Assault Bike, 1200 m | 1:57 Assault Bike, 1200 m | 2:00 Assault Bike, 2400 m | 4:03 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/27/2024 | Assault bike 5 x 150m 3 x 1200m 1 x 2400m Rest as needed |
11m 02s Performed as RX |