Performed at: | Sheepdog CrossFit |
Description: | For time: 5 x 150m assault bike 3 x 1200m assault bike 1 x 2400m assault bike *Rest as needed |
Results: | 11m 05s Performed as RX |
Athlete's Notes: | Assault Bike, 150 m | 0:15 Assault Bike, 150 m | 0:15 Assault Bike, 150 m | 0:15 Assault Bike, 150 m | 0:15 Assault Bike, 150 m | 0:14 Assault Bike, 1200 m | 1:54 Assault Bike, 1200 m | 1:56 Assault Bike, 1200 m | 1:57 Assault Bike, 2400 m | 4:04 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
08/11/2023 | For time: 5 x 150m assault bike 3 x 1200m assault bike 1 x 2400m assault bike *Rest as needed |
11m 05s Performed as RX |