Performed at: | RifTribe |
Workout Name: | Bonus WOD |
Description: | 10-8-6-4-2--Hang Power Cleans 138lb 25-25-25-25-50-Double Unders 3-6-9-12-15-Sumo Dead Lifts 138lb |
Results: | 11m 45s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/19/2022 | Bonus WOD | 10-8-6-4-2--Hang Power Cleans 138lb 25-25-25-25-50-Double Unders 3-6-9-12-15-Sumo Dead Lifts 138lb |
11m 45s Performed as RX |