Performed at: | Sheepdog CrossFit |
Description: | For time: Run, 800 m 21 Back Squats, 135/95 lbs Run, 600 m 15 Back Squats, 135/95 lbs Run, 400 m 9 Back Squats, 135/95 lbs |
Results: | 11m 04s Performed as RX |
Athlete's Notes: | ASO. All UB. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/25/2021 | For time: Run, 800 m 21 Back Squats, 135/95 lbs Run, 600 m 15 Back Squats, 135/95 lbs Run, 400 m 9 Back Squats, 135/95 lbs |
11m 04s Performed as RX |