Performed at: | CrossFit Lake Mary |
Description: | 4 Rounds for Time: 20 KBS (Rx: 16/24 kg) 15 Box Jump Overs (Rx: 20/24) 10 Burpees |
Results: | 12m 45s Workout scaled |
Modifications at: | Box Jump overs completed with a 25 lb plate on either side of a 20' box and a jump to the top of the box and down to the other side from a forward or backward facing position. |
Warmup: | 50 Jumping Jacks 15/15 Mountain Climbers 15/15 Groiners 5/5 Groiners with Rotation 15 Hollow Rocks 15 Hamstring Roll Outs 15 Push Ups 15 Air Squats then 7 minutes of Jump Rope Tech Work: (completed 4 non-consecutive DUs) |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
09/21/2012 | 4 Rounds for Time: 20 KBS (Rx: 16/24 kg) 15 Box Jump Overs (Rx: 20/24) 10 Burpees |
12m 45s Workout Scaled |