Performed at: | Premier Martial Arts/Grand River CrossFit |
Workout Name: | 01-02-2012 |
Description: | 5 Rounds for Time of: 5 Burpee Box Jumps 24"/20" 5 Sumo Deadlifts 75lbs/55lbs 5 Thrusters 75lbs/55lbs |
Results: | 6m 04s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/02/2012 | 01-02-2012 | 5 Rounds for Time of: 5 Burpee Box Jumps 24"/20" 5 Sumo Deadlifts 75lbs/55lbs 5 Thrusters 75lbs/55lbs |
6m 04s Performed as RX |