Performed at: | Sheepdog CrossFit |
Description: | 10-8-6-4-2 reps, for time of: Front Squat, 60% 1RM Bar Muscle-up Strict Ring Dip |
Results: | 9m 06s Performed as RX |
Athlete's Notes: | IPS at in service. FS at 165 UB. BMU 7/3, 4/4, 3/3, 4, 2. SRD 7/3, 5/3, 4/2, 4, 2. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/29/2020 | 10-8-6-4-2 reps, for time of: Front Squat, 60% 1RM Bar Muscle-up Strict Ring Dip |
9m 06s Performed as RX |