Performed at: | Premier Martial Arts/Grand River CrossFit |
Workout Name: | 09-15-2012 |
Description: | 1 Mile Run with 20 Squats every 100m. LVL1M: 800m LVL1: 1200m LVL2: RX'd LVL3: RX'd Sub. 14min |
Results: | 19m 02s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
09/15/2012 | 09-15-2012 | 1 Mile Run with 20 Squats every 100m. LVL1M: 800m LVL1: 1200m LVL2: RX'd LVL3: RX'd Sub. 14min |
19m 02s Performed as RX |