Performed at: | Sheepdog CrossFit |
Description: | 4 Rounds for time of: 400m Run 15 GHD sit-ups 12 Pull-ups, strict 9 Knees-to-elbows, strict |
Results: | 21m 00s Workout scaled |
Modifications at: | Subbed 400m row for run. |
Athlete's Notes: | ASO at 7:15pm. GHDs 15, 10/5, 10/5, 6/5/4. SPU 7/5, 5/4/3, 5/4/3, 7/5. SK2E 9, 5/4 x 3. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
08/23/2019 | 4 Rounds for time of: 400m Run 15 GHD sit-ups 12 Pull-ups, strict 9 Knees-to-elbows, strict |
21m 00s Workout Scaled |