Performed at: | Sheepdog CrossFit |
Description: | 4 Rounds for time of: 40 Calorie Row 30 Second L-sit 20m Dumbbell Lunge, 50's 10 Ring Dips, strict |
Results: | 26m 34s Performed as RX |
Athlete's Notes: | ASO at 6:45pm. Linchpin CrossFit WOD. Tough one! L-Sit in sets of 10s ... these were brutal after the row. Did 20 lunge steps (1 step/meter)... 10/10 each round. Strict RD UB. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
08/14/2019 | 4 Rounds for time of: 40 Calorie Row 30 Second L-sit 20m Dumbbell Lunge, 50's 10 Ring Dips, strict |
26m 34s Performed as RX |