Performed at: | Sheepdog CrossFit |
Description: | A. 4 X 6 Front Squat (3-second negative) B. For time: 1,000m Row 50 Kettlebell Swings, 55# 50 Push-ups 1,000m Row |
Results: | 12m 27s Performed as RX |
Athlete's Notes: | ASO at 8pm. A. 165, 175, 185, 185. B. KBS 20/20/10. PU 10s. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/29/2018 | A. 4 X 6 Front Squat (3-second negative) B. For time: 1,000m Row 50 Kettlebell Swings, 55# 50 Push-ups 1,000m Row |
12m 27s Performed as RX |