Performed at: | PilotFit |
Workout Name: | Bars and Runs |
Description: | 400 m. 3 Rounds 12 body-weight deadlifts 10 Pull Ups 600 m. 3 Rounds 12 SDUP 95/75 10 overhead squats 800 m. |
Results: | 21m 54s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/30/2018 | Bars and Runs | 400 m. 3 Rounds 12 body-weight deadlifts 10 Pull Ups 600 m. 3 Rounds 12 SDUP 95/75 10 overhead squats 800 m. |
21m 54s Performed as RX |