Performed at: | Tville Weightroom |
Workout Name: | Trap Bar 5-4-3-2-2-1 |
Description: | Deadlift 5 Deadlift 4 Deadlift 3 Deadlift 2-2 Deadlift 1 Banded Pull Ups 12-16-20-24-28-32 |
Results: | 180-200-220-240-280 lbs Performed as RX |
Warmup: | 2 rounds 200m Run 10/10 Suit Case DL 10/10 1 Arm KBS |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/20/2018 | Trap Bar 5-4-3-2-2-1 | Deadlift 5 Deadlift 4 Deadlift 3 Deadlift 2-2 Deadlift 1 Banded Pull Ups 12-16-20-24-28-32 |
180-200-220-240-280 lbs Performed as RX |