Performed at: | Vertical CrossFit |
Workout Name: | 7.25.12 |
Description: | For Time 30 GHD Sit-ups 30 deadlifts (225/185) 30 Double Unders 30 OH Squats (95/65) 30 KB Swings (55/35) |
Results: | 11m 12s Performed as RX |
Athlete's Notes: | Quads are still shot and wrists are still weak, |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/24/2012 | 7.25.12 | For Time 30 GHD Sit-ups 30 deadlifts (225/185) 30 Double Unders 30 OH Squats (95/65) 30 KB Swings (55/35) |
11m 12s Performed as RX |