Performed at: | Premier Martial Arts/Grand River CrossFit |
Workout Name: | 07-07-2012 |
Description: | "Running Ladder" 200m 1min Rest 400m 2min Rest 800m 3min Rest 400m 2min Rest 200m Finished Post total time with breaks |
Results: | 16m 31s Performed as RX |
Warmup: | 2 x 500 meter row, streching |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/07/2012 | 07-07-2012 | "Running Ladder" 200m 1min Rest 400m 2min Rest 800m 3min Rest 400m 2min Rest 200m Finished Post total time with breaks |
16m 31s Performed as RX |