Performed at: | Sheepdog CrossFit |
Workout Name: | CrossFit.com 120702 |
Description: | For time: 70 Burpees 60 Sit-ups 50 Kettlebell swings, 1.5 poods 40 Pull-ups 30 Handstand push-ups |
Results: | 17m 58s Workout scaled |
Cooldown: | Hand-stand Push-ups were done with my feet on a bar. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/16/2012 | CrossFit.com 120702 | For time: 70 Burpees 60 Sit-ups 50 Kettlebell swings, 1.5 poods 40 Pull-ups 30 Handstand push-ups |
17m 58s Workout Scaled |