Performed at: | Sheepdog CrossFit |
Workout Name: | CrossFit.com 120702 |
Description: | For time: 70 Burpees 60 Sit-ups 50 Kettlebell swings, 1.5 poods 40 Pull-ups 30 Handstand push-ups |
Results: | 28m 41s Workout scaled |
Modifications at: | Decline push ups from a 30 inch box instead of headstand push ups. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/08/2012 | CrossFit.com 120702 | For time: 70 Burpees 60 Sit-ups 50 Kettlebell swings, 1.5 poods 40 Pull-ups 30 Handstand push-ups |
28m 41s Workout Scaled |