Performed at: | CR8 CrossFit |
Workout Name: | CrossFit.com 120702 |
Description: | For time: 70 Burpees 60 Sit-ups 50 Kettlebell swings, 1.5 poods 40 Pull-ups 30 Handstand push-ups |
Results: | 24m 09s Workout scaled |
Modifications at: | Pike push-ups |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/02/2012 | CrossFit.com 120702 | For time: 70 Burpees 60 Sit-ups 50 Kettlebell swings, 1.5 poods 40 Pull-ups 30 Handstand push-ups |
24m 09s Workout Scaled |