Performed at: | Sheepdog CrossFit |
Description: | A. 3 x 10 GHD 3 x 10 bar dip B. 3RFT Run 400 10 HSPU 15 Russian kbs 20 knuckle push ups C. 5 x 5 incline BP |
Results: | 15m 06s Performed as RX |
Athlete's Notes: | Rds-453,457,526 BP@135 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/20/2017 | A. 3 x 10 GHD 3 x 10 bar dip B. 3RFT Run 400 10 HSPU 15 Russian kbs 20 knuckle push ups C. 5 x 5 incline BP |
15m 06s Performed as RX |