Performed at: | PilotFit |
Workout Name: | 14.4 Master\'s |
Description: | 60 SDHP - 45 lbs 50 Toes to bar 40 Wallball - 20 lb. to 9' 30 Clean - 115 lbs. 15 min. Cap |
Results: | 14m 18s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/13/2017 | 14.4 Master's | 60 SDHP - 45 lbs 50 Toes to bar 40 Wallball - 20 lb. to 9' 30 Clean - 115 lbs. 15 min. Cap |
14m 18s Performed as RX |