Performed at: | Sheepdog CrossFit |
Description: | A. 3 x 10 HSPU 3 x 20/20/20 GHD hold B. 4 RFT 3 rope climbs 6 HSPU 9 air squats 12 HRPU |
Results: | 14m 05s Performed as RX |
Athlete's Notes: | Rds-224,414,353,334 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/23/2017 | A. 3 x 10 HSPU 3 x 20/20/20 GHD hold B. 4 RFT 3 rope climbs 6 HSPU 9 air squats 12 HRPU |
14m 05s Performed as RX |