Performed at: | Sheepdog CrossFit |
Description: | A. 3 x 20/20/20 GHD hold 3 x 20 HRPU B. 3 RFT Run 400 20 pull-ups 15 ring dips 10 HSPU C. 3 x 8 incline bench press |
Results: | 21m 17s Performed as RX |
Athlete's Notes: | Rds-457/738/842 IBO @135 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/01/2017 | A. 3 x 20/20/20 GHD hold 3 x 20 HRPU B. 3 RFT Run 400 20 pull-ups 15 ring dips 10 HSPU C. 3 x 8 incline bench press |
21m 17s Performed as RX |