Performed at: | Sheepdog CrossFit |
Description: | For time: 20 Power Snatches, 95# Run 200m 20 Overhead Squats, 95# Run 400m 20 Thrusters, 95# Run 800m |
Results: | 10m 51s Performed as RX |
Athlete's Notes: | PS 15/5, OHS UB, Thrusters 13/7. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
12/29/2016 | For time: 20 Power Snatches, 95# Run 200m 20 Overhead Squats, 95# Run 400m 20 Thrusters, 95# Run 800m |
10m 51s Performed as RX |