Performed at: | Keshequa High School |
Workout Name: | Q2-W7 - 4 Move Total Body |
Description: | 3 Rounds for Time 10 Bench Squats 10 Feet on Bench Push Ups 10 Split Lunges 10 Dips |
Results: | 1m 50s Performed as RX |
Warmup: | Stretch/Review Exercises |
Cooldown: | Badminton |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
12/12/2016 | Q2-W7 - 4 Move Total Body | 3 Rounds for Time 10 Bench Squats 10 Feet on Bench Push Ups 10 Split Lunges 10 Dips |
1m 50s Performed as RX |