Performed at: | Sheepdog CrossFit |
Workout Name: | Invictus 161121 |
Description: | A. 3 x 10 HSPU 3 x 10 GHD B. For time: Row 1000 Meters 30 Ground to Overhead (135/95 lbs) Run 800 Meters |
Results: | 0m 01s Performed as RX |
Athlete's Notes: | Andy stopped the timer. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/21/2016 | Invictus 161121 | A. 3 x 10 HSPU 3 x 10 GHD B. For time: Row 1000 Meters 30 Ground to Overhead (135/95 lbs) Run 800 Meters |
0m 01s Performed as RX |