Performed at: | Premier Martial Arts/Grand River CrossFit |
Workout Name: | 11/21/2016 |
Description: | 21-15-9 KB Swings 50/35lbs Push-ups Post Time! LVL1M: light weight LVL1: 40/25lbs LVL2: 45/30lbs LVL3: RX'd |
Results: | 2m 17s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/21/2016 | 11/21/2016 | 21-15-9 KB Swings 50/35lbs Push-ups Post Time! LVL1M: light weight LVL1: 40/25lbs LVL2: 45/30lbs LVL3: RX'd |
2m 17s Performed as RX |