Performed at: | Sheepdog CrossFit |
Description: | A. 3 x 10 HSPU 3 x 20/20/20 GHD hold B. 15:00 AMRAP 3 rope climbs 10 burpees 10 pullups |
Results: | 04 rounds 10 reps Performed as RX |
Athlete's Notes: | Rds-215,258,317,358 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/14/2016 | A. 3 x 10 HSPU 3 x 20/20/20 GHD hold B. 15:00 AMRAP 3 rope climbs 10 burpees 10 pullups |
04 rounds 10 reps Performed as RX |