Performed at: | Keshequa High School |
Workout Name: | Tri\'s and Bi\'s |
Description: | AMRAP 10 Push Ups 10 Dips |
Results: | 1 rounds 58 reps Performed as RX |
Warmup: | Stretch/Review |
Cooldown: | Indoor |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
09/27/2016 | Tri's and Bi's | AMRAP 10 Push Ups 10 Dips |
2 rounds 0 reps Performed as RX |
09/26/2016 | Tri's and Bi's | AMRAP 10 Push Ups 10 Dips |
1 rounds 58 reps Performed as RX |