Performed at: | Premier Martial Arts/Grand River CrossFit |
Workout Name: | 09/20/2016 |
Description: | Deadlift 3-3-3-3-3-3-3 2x10 reps at 50% of 3R finished with. Post heaviest load. |
Results: | 275,275,275,275,275,275,275, lbs Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
09/20/2016 | 09/20/2016 | Deadlift 3-3-3-3-3-3-3 2x10 reps at 50% of 3R finished with. Post heaviest load. |
275,275,275,275,275,275,275, lbs Performed as RX |