Performed at: | Premier Martial Arts/Grand River CrossFit |
Workout Name: | 08/03/2016 |
Description: | Deadlift 5-5-3-3-1 reps Followed by 3x10 of 50% of 1 rep you achieved. Post all loads! |
Results: | 225,245,275,295,335,165,165,165 lbs Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
08/03/2016 | 08/03/2016 | Deadlift 5-5-3-3-1 reps Followed by 3x10 of 50% of 1 rep you achieved. Post all loads! |
225,245,275,295,335,165,165,165 lbs Performed as RX |