Performed at: | Sheepdog CrossFit |
Description: | A. 3 x 10 chin ups 3 x 20/20/20 GHD hold B. 10,8,6,5,2 of BP C. 3 RFT 4 bar MU 8 strict HSPU 16 KBS |
Results: | 08m 06s Performed as RX |
Athlete's Notes: | ABO-135,155,165,175,185 RDS- 215,251,300 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
06/01/2016 | A. 3 x 10 chin ups 3 x 20/20/20 GHD hold B. 10,8,6,5,2 of BP C. 3 RFT 4 bar MU 8 strict HSPU 16 KBS |
08m 06s Performed as RX |