Performed at: | Copper Mountain CrossFit |
Workout Name: | 5-24-2012 |
Description: | 1000 m. Row 50 Doubles 800 m Run 50 Doubles 500 m Row 50 Doubles 400 m Run 50 Doubles |
Results: | 22m 10s Performed as RX |
Athlete's Notes: | 150 Singles in place of 50 Doubles. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/24/2012 | 5-24-2012 | 1000 m. Row 50 Doubles 800 m Run 50 Doubles 500 m Row 50 Doubles 400 m Run 50 Doubles |
22m 10s Performed as RX |