Performed at: | CrossFit LTX |
Description: | Team Wod 100m FW 35# kb 100 push-ups 100m FW 35# kb 100 wallballs 16# 100m FW 35# kb 100 sit-ups 100m FW 35# kb 100 burpees |
Results: | 35m 00s Performed as RX |
Athlete's Notes: | DNF |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/18/2012 | Team Wod 100m FW 35# kb 100 push-ups 100m FW 35# kb 100 wallballs 16# 100m FW 35# kb 100 sit-ups 100m FW 35# kb 100 burpees |
35m 00s Performed as RX |