Performed at: | Risen Strength |
Workout Name: | 160311 |
Description: | A) Snatch 5@60% 4@65% 3@70% 2@75% 1@80% B) For distance 8min AMRAP Burpee broad jumps (10' is one rep) |
Results: | 28 reps Performed as RX |
Warmup: | Burgner Fab 5 |
Cooldown: | Put snatch # in comments |
Athlete's Notes: | 55#, #60, #65, #70, #75 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
03/11/2016 | 160311 | A) Snatch 5@60% 4@65% 3@70% 2@75% 1@80% B) For distance 8min AMRAP Burpee broad jumps (10' is one rep) |
28 reps Performed as RX |