Performed at: | ASO |
Workout Name: | Max Weight Chest to Bar |
Description: | 1-1-1-1-1-1-1 Pull-up (kipping) |
Results: | 10-15-20-25-35-40(0)-40(0) lbs Performed as RX |
Athlete's Notes: | I knew I wasn't going to do well on this. I missed both attempts at the 40lbs, I just couldn't get my chin over the bar. The first was level with and the second was just under. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/27/2011 | Max Weight Chest to Bar | 1-1-1-1-1-1-1 Pull-up (kipping) |
10-15-20-25-35-40(0)-40(0) lbs Performed as RX |